<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Medical News</title>
	<atom:link href="http://fishkill.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://fishkill.info</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 19:06:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Combination Of Common Drugs Reduces  Risk Of HIV Drug Resistance In Mothers</title>
		<link>http://fishkill.info/2012/05/combination-of-common-drugs-reduces-risk-of-hiv-drug-resistance-in-mothers/</link>
		<comments>http://fishkill.info/2012/05/combination-of-common-drugs-reduces-risk-of-hiv-drug-resistance-in-mothers/#comments</comments>
		<pubDate>Sun, 20 May 2012 19:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fishkill.info/2012/05/combination-of-common-drugs-reduces-risk-of-hiv-drug-resistance-in-mothers/</guid>
		<description><![CDATA[New research from the University of Alabama at Birmingham (UAB) shows that adding a single dose of two common anti-HIV drugs can prevent HIV-positive pregnant women from developing resistance to an entire class of drugs, potentially improving future treatment options. &#8230; <a href="http://fishkill.info/2012/05/combination-of-common-drugs-reduces-risk-of-hiv-drug-resistance-in-mothers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>New research from the University of Alabama at Birmingham (UAB) shows that adding a single dose of two common anti-HIV drugs can prevent HIV-positive pregnant women from developing resistance to an entire class of drugs, potentially improving future treatment options.</p>
<p>Providing tenofovir and emtricitabine with nevirapine during labor greatly reduces the extent of resistance to non-nucleoside reverse transcriptate inhibitors (NNRTIs), such as nevirapine, which HIV-positive women take to lower the risk of mother-to-child transmission during childbirth.</p>
<p>Benjamin Chi, M.D., assistant professor of obstetrics and gynecology at UAB, and colleagues, reported their findings online in this week&#8217;s edition of The Lancet. Chi said the drug combination reduced resistance to NNRTIs by more than half at six weeks after delivery. This finding is important because between 20 and 69 percent of women given nevirapine develop resistance to the NNRTIs after taking a single dose. Although resistance becomes undetectable one to two years after ingestion, there are concerns that it could still compromise a woman&#8217;s future treatment options.</p>
<p>In this study, 399 participants were randomly assigned to receive or not receive single dose tenofovir and emtricitabine along with routine care. Routine care meant starting the anti-HIV drug zidovudine (or AZT) at 32 weeks gestation, and then ingesting a single dose of nevirapine at the start of labor. Participants were healthy and did not yet require treatment with potent antiretroviral therapy. The main goal of the study was to see if there was a difference in the presence of NNRTI resistance mutations six weeks after giving birth. The study was conducted in Lusaka, Zambia between 2005 and 2007.</p>
<p>Overall, 12 percent of women given the tenofovir and emtricitabine dose developed NNRTI resistance, compared to 25 percent among those who did not receive the additional drugs. Tenofovir and emtricitabine appeared to be safe, with no attributable side effects. Although these additional drugs did prevent NNRTI resistance, their use did not lead to substantial reductions in mother-to-child HIV transmission.</p>
<p>These results are encouraging for places like Zambia, which must rely on nevirapine for both HIV prevention and treatment. &#8220;The simplicity and effectiveness of this regimen is an important aspect of this intervention,&#8221; Chi said.</p>
<p>&#8220;HIV-infected pregnant women who take nevirapine in labor now have an easy way to reduce some of the negative consequences associated with the drug.&#8221;</p>
<p>###</p>
<p>Source: Jennifer Lollar<br />
<br />
University of Alabama at Birmingham<span id="more-1163"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://fishkill.info/2012/05/combination-of-common-drugs-reduces-risk-of-hiv-drug-resistance-in-mothers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Baptist Convention To Address HIV/AIDS Issues For First Time</title>
		<link>http://fishkill.info/2012/05/national-baptist-convention-to-address-hivaids-issues-for-first-time/</link>
		<comments>http://fishkill.info/2012/05/national-baptist-convention-to-address-hivaids-issues-for-first-time/#comments</comments>
		<pubDate>Sun, 20 May 2012 01:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fishkill.info/2012/05/national-baptist-convention-to-address-hivaids-issues-for-first-time/</guid>
		<description><![CDATA[Delegates of the National Baptist Convention USA &#8212; the nation&#8217;s largest black religious organization &#8212; this week for the first time will discuss the issue of HIV/AIDS in the black community, the AP/Springfield News-Leader reports. The group is in St. &#8230; <a href="http://fishkill.info/2012/05/national-baptist-convention-to-address-hivaids-issues-for-first-time/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Delegates of the National Baptist Convention USA &#8212; the nation&#8217;s largest black religious organization &#8212; this week for the first time will discuss the issue of HIV/AIDS in the black community, the AP/Springfield News-Leader reports. The group is in St. Louis for a weeklong meeting that will feature a health fair.<BR><BR>The 7.5 million-member organization historically has excluded the topic from its health forums, Evelyn Mason, the groups&#8217; health organizer, said. According to Mason, the group had thought of HIV/AIDS as &#8220;something only bad people get&#8221; because of the disease&#8217;s association with homosexuality and drug use. Blacks are disproportionately affected by HIV/AIDS and account for about 49% of all HIV cases in the U.S., according to CDC. &#8220;The numbers dictate we have to pay more attention and take ownership,&#8221; Mason said, adding, &#8220;This disease has taken ownership of us.&#8221; <BR><BR>In addition to workshops and information on hypertension, diabetes, obesity, prostate cancer, prescription drug costs and other health issues of interest to the black community, organizers are incorporating discussions about HIV/AIDS prevention and awareness into the agenda. <BR><BR>The group also will hold an educational forum to address about 3,000 black youth on the topic of HIV prevention (Wittenauer, AP/Springfield News-Leader, 6/19). &#8220;This wouldn&#8217;t have happened five years ago. There&#8217;s a change within church leadership [and] within local churches,&#8221; Mason said, adding, &#8220;We won&#8217;t be passing out condoms, but we will be telling [participants] there&#8217;s something called AIDS that they are likely to get if they do certain things&#8221; (Associated Press, 6/18).  </p>
<p>&#8220;Reprinted with permission from kaisernetwork. You can view the entire Kaiser Daily Health Policy Report, search the archives, or sign up for email delivery at kaisernetwork/dailyreports/healthpolicy. The Kaiser Daily Health Policy Report is published for kaisernetwork, a free service of The Henry J. Kaiser Family Foundation . &copy; 2005 Advisory Board Company and Kaiser Family Foundation. All rights reserved.<span id="more-438"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://fishkill.info/2012/05/national-baptist-convention-to-address-hivaids-issues-for-first-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decline In HIV Prevalence In India Is &#8220;Good News&#8221; For Country, World, Editorial Says</title>
		<link>http://fishkill.info/2012/05/decline-in-hiv-prevalence-in-india-is-good-news-for-country-world-editorial-says/</link>
		<comments>http://fishkill.info/2012/05/decline-in-hiv-prevalence-in-india-is-good-news-for-country-world-editorial-says/#comments</comments>
		<pubDate>Sat, 19 May 2012 19:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fishkill.info/2012/05/decline-in-hiv-prevalence-in-india-is-good-news-for-country-world-editorial-says/</guid>
		<description><![CDATA[Experts for years have expressed concerns that India could become the &#8220;next epicenter&#8221; of the HIV/AIDS pandemic, but released recently data shows a decline in HIV prevalence in southern India, which is &#8220;good news&#8221; for the country and could be &#8230; <a href="http://fishkill.info/2012/05/decline-in-hiv-prevalence-in-india-is-good-news-for-country-world-editorial-says/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Experts for years have expressed concerns that India could become the &#8220;next epicenter&#8221; of the HIV/AIDS pandemic, but released recently data shows a decline in HIV prevalence in southern India, which is &#8220;good news&#8221; for the country and could be a sign that the incidence of new HIV cases globally has &#8220;peaked,&#8221; a Los Angeles Times editorial says (Los Angeles Times, 4/1).  According to a study published last week in the online edition of the journal Lancet, the HIV prevalence among people ages 15 to 24 in southern India has declined by about 35%, primarily because of prevention campaigns aimed at commercial sex workers and their clients.  The study found that HIV prevalence among women ages 15 to 24 attending prenatal clinics in the southern states of Tamil Nadu, Andhra Pradesh, Maharashtra and Karanataka decreased to 1.1% in 2004 from 1.7% in 2001, a relative decline of 35%. Among men ages 20 to 29 attending sexually transmitted infections clinics, the researchers recorded a 36% relative decline in HIV prevalence over the same time period (Kaiser Daily HIV/AIDS Report, 3/30).  The results of the study could mean &#8220;even more good news than meets the eye,&#8221; according to the Times.  Now that the rate of new HIV cases &#8220;appears to be slowing,&#8221; the virus has &#8220;few other places where it could continue to spread so rapidly,&#8221; the editorial says, adding, &#8220;[T]hese are fragile gains,&#8221; but it does show that &#8220;aggressive prevention efforts around the world can work&#8221; (Los Angeles Times, 4/1).  </p>
<p>&#8220;Reprinted with permission from kaisernetwork. You can view the entire Kaiser Daily Health Policy Report, search the archives, or sign up for email delivery at kaisernetwork/dailyreports/healthpolicy. The Kaiser Daily Health Policy Report is published for kaisernetwork, a free service of The Henry J. Kaiser Family Foundation . &copy; 2005 Advisory Board Company and Kaiser Family Foundation. All rights reserved.<span id="more-1169"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://fishkill.info/2012/05/decline-in-hiv-prevalence-in-india-is-good-news-for-country-world-editorial-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measles Campaign A Success In Zambia</title>
		<link>http://fishkill.info/2012/05/measles-campaign-a-success-in-zambia/</link>
		<comments>http://fishkill.info/2012/05/measles-campaign-a-success-in-zambia/#comments</comments>
		<pubDate>Sat, 19 May 2012 01:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fishkill.info/2012/05/measles-campaign-a-success-in-zambia/</guid>
		<description><![CDATA[More than 2.1 million children, aged nine months to five years were immunized against measles during a week long integrated National Measles Campaign in early July. Before 2003, measles was one of the five major causes of childhood illness in &#8230; <a href="http://fishkill.info/2012/05/measles-campaign-a-success-in-zambia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>More than 2.1 million children, aged nine months to five years were immunized against measles during a week long integrated National Measles Campaign in early July. </p>
<p>Before 2003, measles was one of the five major causes of childhood illness in Zambia.  A campaign that year cut measles cases to zero. </p>
<p>This year&#8217;s nationwide follow-up immunization campaign was organized by the Ministry of Health, with support and funding from UNICEF, WHO and a coalition of other partners in what is known as the &#8216;Life saving partnership&#8217; against Measles. </p>
<p>The campaign was a response to the rising number of sporadic cases of measles in the last two years, with over 100 cases recorded in 2006. </p>
<p>Local volunteers supported the campaign. Nationwide, more than 8,997 vaccinators and volunteers participated in the campaign at 1,351 fixed and mobile immunization posts. This followed several weeks of preparations to pre-position immunization supplies across the country using several modes of transport, including by lorries and airlifting supplies to remote regions of the country. </p>
<p>Announcing the results in Lusaka , Zambia&#8217;s Minister of Health, Dr. Brian Chituwo said, &#8220;Measles can be deadly to children, killing more worldwide each year than any other vaccine-preventable disease, but is easily prevented by immunization&#8221;. Dr. Chituwo was happy that this would not be the case for Zambia&#8217;s children following the successful campaign. </p>
<p>Globally measles is still one of the major causes of childhood illness and a leading cause of child death in many developing countries, despite the fact that a safe vaccine has been available for many decades which costs less than a dollar per child. </p>
<p>In addition to a shot of the measles vaccine, participating children were given a dose of Vitamin A which was also supplied by UNICEF and is essential for immune system function and the survival, growth and development of children. Children aged one year to five years were also given de-worming tablets, mebendazole, and close to half a million of caretakers had their mosquito nets re-treated for malaria control. Almost all the doses of vaccines and syringes were procured through UNICEF&#8217;s Supply Division in Copenhagen, and reached Lusaka weeks before the campaign. </p>
<p>&#8220;This was a remarkable example of good cooperation between different organizations,&#8221; said Lota Sywander, the UNICEF Country Representative. &#8220;UNICEF mobilized its staff and participated in the whole campaign from planning stages to its fruition&#8221;. &#8220;Our Staff were involved in all committees and played a key advisory role, be it in social mobilization, logistics, service delivery, transport, monitoring and evaluation of the campaign, they were there.&#8221; The UNICEF Communication team mobilized of media, traditional leaders, church organizations, schools, and businesses to reach every family and explain the importance and benefits of the vaccination campaign. </p>
<p>The massive campaign cost US$ 3 million with the international agencies contributing the bulk of the money.  UNICEF was the largest contributor releasing more than US$1,700,000 with WHO also contributing UD$590,000. UNICEF funds also partly covered operating costs including internal transportation, training, social mobilization, and staff costs. The government of Zambia contributed over US$185 cash and in kind infrastructure and personnel, all estimated to have cost an additional US$ 500,000. </p>
<p>About the Measles Initiative</p>
<p>The Measles Initiative is a partnership committed to reducing measles deaths globally. Launched in 2001, the Measles Initiative-led by the American Red Cross, the United Nations Foundation, the U.S. Centers for Disease Control and Prevention, UNICEF and the World Health Organization-provides technical and financial support to governments and communities on vaccination campaigns in all regions of the world. To date, the Initiative has supported the vaccination of more than 372 million children helping to reduce measles deaths by more than 60 percent globally (compared to 1999). To learn more or make a donation, visit measlesinitiative. </p>
<p>About UNICEF </p>
<p>UNICEF is on the ground in over 150 countries and territories to help children survive and thrive, from early childhood through adolescence.  The world&#8217;s largest provider of vaccines for developing countries, UNICEF supports child health and nutrition, good water and sanitation, quality basic education for all boys and girls, and the protection of children from violence, exploitation, and AIDS.  UNICEF is funded entirely by the voluntary contributions of individuals, businesses, foundations and governments. </p>
<p>unicef<span id="more-441"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://fishkill.info/2012/05/measles-campaign-a-success-in-zambia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAS Releases Sydney Declaration, Calls For Increase In Research Funding To Fight HIV/AIDS</title>
		<link>http://fishkill.info/2012/05/ias-releases-sydney-declaration-calls-for-increase-in-research-funding-to-fight-hivaids/</link>
		<comments>http://fishkill.info/2012/05/ias-releases-sydney-declaration-calls-for-increase-in-research-funding-to-fight-hivaids/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fishkill.info/2012/05/ias-releases-sydney-declaration-calls-for-increase-in-research-funding-to-fight-hivaids/</guid>
		<description><![CDATA[The International AIDS Society on Tuesday ahead of the 4th IAS Conference on HIV Pathogenesis, Treatment and Prevention &#8212; scheduled to take place July 22 to July 25 in Sydney, Australia &#8212; released the Sydney Declaration, which calls for increased &#8230; <a href="http://fishkill.info/2012/05/ias-releases-sydney-declaration-calls-for-increase-in-research-funding-to-fight-hivaids/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The International AIDS Society on Tuesday ahead of the 4th IAS Conference on HIV Pathogenesis, Treatment and Prevention &#8212; scheduled to take place July 22 to July 25 in Sydney, Australia &#8212; released the Sydney Declaration, which calls for increased research funding to fight HIV/AIDS worldwide, the Australian Associated Press reports.<BR><BR>The declaration proposes that donors allocate at least 10% of their HIV resources to research and states that &#8220;although funding remains insufficient to meet the increasing need for services, it is imperative that the global community does not lose sight of the future while responding to the immediate crisis.&#8221;<BR><BR>The declaration notes that &#8220;in addition to basic, clinical, prevention, social, and policy research,&#8221; operations research also is important to &#8220;enable rapid implementation of new technologies to prevent, diagnose and treat&#8221; HIV (McLean, Australian Associated Press, 7/10). Few countries and organizations allocate funds for research and often do not use such funding when it is available, the declaration says. According to the declaration, the Global Fund To Fight AIDS, Tuberculosis and Malaria allows 10% of each grant for operations research, but the provision rarely is used by countries (Sydney Declaration, July 2007). <BR><BR>IAS in a statement released with the declaration said that &#8220;without such funding,&#8221; the international community will &#8220;fail to maintain a sustained and effective response to the AIDS pandemic.&#8221; David Cooper, director of Australia&#8217;s National Centre for HIV Epidemiology and Clinical Research, said the funding pledge is critical to address HIV in developing countries and ensure that HIV prevention and treatment programs are integrated with existing health programs, such as hospital care and TB, malaria, prenatal, postnatal, and sexual and reproductive health services (Australian Associated Press, 7/10).<BR><BR>The declaration also called for a &#8220;sustained commitment&#8221; to continuously improve evidenced-based HIV services and for a &#8220;greater understanding&#8221; of the social, political and cultural barriers that contribute to stigma and discrimination associated with HIV. In addition, the declaration addressed the &#8220;absurd theories of AIDS denialists&#8221; and &#8220;&#8216;magic cures&#8221; that &#8220;continue to confuse policymakers, health care professionals and communities of people at risk of and living with HIV/AIDS throughout the world&#8221; (Sydney Declaration, July 2007).<BR><BR><br />
 Kaisernetwork will serve as the official webcaster of the IAS conference. Individuals can sign up for a free daily update email and find more information about conference webcasts online. </p>
<p>&#8220;Reprinted with permission from kaisernetwork. You can view the entire Kaiser Daily Health Policy Report, search the archives, or sign up for email delivery at kaisernetwork/dailyreports/healthpolicy. The Kaiser Daily Health Policy Report is published for kaisernetwork, a free service of The Henry J. Kaiser Family Foundation . &copy; 2005 Advisory Board Company and Kaiser Family Foundation. All rights reserved.<span id="more-1161"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://fishkill.info/2012/05/ias-releases-sydney-declaration-calls-for-increase-in-research-funding-to-fight-hivaids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT Project Uses Personal Digital Assistants To Track TB Data &#8211; Test Results Reach Doctors An Average Of 15 Days Faster</title>
		<link>http://fishkill.info/2012/05/mit-project-uses-personal-digital-assistants-to-track-tb-data-test-results-reach-doctors-an-average-of-15-days-faster/</link>
		<comments>http://fishkill.info/2012/05/mit-project-uses-personal-digital-assistants-to-track-tb-data-test-results-reach-doctors-an-average-of-15-days-faster/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fishkill.info/2012/05/mit-project-uses-personal-digital-assistants-to-track-tb-data-test-results-reach-doctors-an-average-of-15-days-faster/</guid>
		<description><![CDATA[For patients who have drug-resistant forms of tuberculosis, it&#8217;s critical to monitor the disease as closely as possible. That means monthly testing throughout a two-year course of powerful antibiotics, with injections six days a week for the first six months. &#8230; <a href="http://fishkill.info/2012/05/mit-project-uses-personal-digital-assistants-to-track-tb-data-test-results-reach-doctors-an-average-of-15-days-faster/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For patients who have drug-resistant forms of tuberculosis, it&#8217;s critical to monitor the disease as closely as possible. That means monthly testing throughout a two-year course of powerful antibiotics, with injections six days a week for the first six months. </p>
<p>Keeping track of all those test results can be very time-consuming, especially in developing countries where health workers rely on paper copies. That&#8217;s why MIT graduate student Joaquin Blaya decided to try out a new tracking method:  personal digital assistants. </p>
<p>In a project launched in Lima, Peru, the researchers found that equipping health care workers with PDAs to record data dropped the average time for patients&#8217; test results to reach their doctors from 23 days to eight days. </p>
<p>&#8220;You can monitor patients in a more timely way. It also prevents results from getting lost,&#8221; says Blaya, a PhD student in the Harvard-MIT Division of Health Sciences and Technology (HST). </p>
<p>Their work was reported in the online edition of the International Journal of Infectious Diseases. </p>
<p>Blaya started the project after taking a year off during his graduate studies to return to Chile, where he was born. </p>
<p>&#8220;I went back to Chile and realized ??¦ the key was to focus on the population I wanted to help,&#8221; he says. &#8220;Instead of saying, &#8216;I&#8217;m a mechanical engineer, what kind of device can I build,&#8217; I should be saying &#8216;Who are the people working in the settings I want to work in?&#8217;&#8221; </p>
<p>When Blaya returned to MIT, he took lecturer Amy Smith&#8217;s D-Lab course and got connected with Partners in Health, a nonprofit whose mission is to promote health care in resource-poor areas.</p>
<p>Working with faculty members from HST and the Brigham and Women&#8217;s Hospital, Blaya launched the PDA project in Lima. He also worked closely with the Peruvian sister organization of Partners in Health, Socios en Salud. &#8220;The way to solve healthcare problems is by involving the community,&#8221; he says. </p>
<p>Under the old patient tracking system, a team of four healthcare workers would visit more than 100 health care centers and labs twice a week to record patient test results on paper sheets. A couple of times a week, they returned to their main office to transcribe those results onto two sets of forms per patient &#8211; one for the doctors and one for the health care administrators. </p>
<p>From start to finish, that process took an average of more than three weeks per patient. In some extreme cases, results were temporarily misplaced and could take up to three months to be recorded. There was also greater potential for error because information was copied by hand so many times. </p>
<p>With the new system, health care workers enter all of the lab data into their handheld devices, using medical software designed for this purpose. When the workers return to their office, they sync up the PDAs with their computers.   </p>
<p>&#8220;The doctors get what they want, the administrators get what they want, and the team only has to enter the data once,&#8221; says Blaya. </p>
<p>The new system dramatically dropped the average time to record results to eight days, and eliminated the few cases where results went missing for several weeks or months. &#8220;You can really prevent patients from falling through the cracks,&#8221; says Blaya.</p>
<p>Getting timely and accurate lab results &#8220;is essential to determine if a patient is responding to treatment and, if not, to alert physicians to the possible need for medication changes,&#8221; the researchers wrote. </p>
<p>Peruvian health care workers enthusiastically embraced the program, which started in two of Lima&#8217;s districts and has now been expanded to all five. In addition to saving time, the handheld devices are also more cost-effective than the paper-based system, the researchers reported recently in the International Journal of Tuberculosis and Lung Disease. </p>
<p>Other authors of the International Journal of Infectious Diseases paper are Ted Cohen, assistant professor at Harvard Medical School; Pablo Rodriguez, engineer at Socios en Salud; Jihoon Kim, statistician at the Brigham and Women&#8217;s Hospital; and Hamish Fraser, assistant professor at Harvard Medical School.  </p>
<p> Anne Trafton, MIT News Office</p>
<p>MIT<span id="more-437"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://fishkill.info/2012/05/mit-project-uses-personal-digital-assistants-to-track-tb-data-test-results-reach-doctors-an-average-of-15-days-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D Receptor Emerges As A Key Player Amid The Murk Of &#8216;Gut Flora&#8217;</title>
		<link>http://fishkill.info/2012/05/vitamin-d-receptor-emerges-as-a-key-player-amid-the-murk-of-gut-flora/</link>
		<comments>http://fishkill.info/2012/05/vitamin-d-receptor-emerges-as-a-key-player-amid-the-murk-of-gut-flora/#comments</comments>
		<pubDate>Thu, 17 May 2012 01:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fishkill.info/2012/05/vitamin-d-receptor-emerges-as-a-key-player-amid-the-murk-of-gut-flora/</guid>
		<description><![CDATA[Within the human digestive tract is a teeming mass of hundreds of types of bacteria, a potpourri of microbes numbering in the trillions that help us digest food and keep bad bacteria in check. Now scientists have found that the &#8230; <a href="http://fishkill.info/2012/05/vitamin-d-receptor-emerges-as-a-key-player-amid-the-murk-of-gut-flora/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Within the human digestive tract is a teeming mass of hundreds of types of bacteria, a potpourri of microbes numbering in the trillions that help us digest food and keep bad bacteria in check.</p>
<p>Now scientists have found that the vitamin D receptor is a key player amid the gut bacteria &#8211; what scientists refer to matter-of-factly as the &#8220;gut flora&#8221; &#8211; helping to govern their activity, responding to their cues, and sometimes countering their presence. The work was published online recently in the American Journal of Pathology.</p>
<p>The findings deliver a new lead to scientists investigating how bacteria might play a role in the development of inflammatory bowel diseases such as Crohn&#8217;s disease or ulceractive colitis. The work complements studies suggesting that Salmonella infection can increase the risk of inflammatory bowel disease.</p>
<p>&#8220;Vitamin D deficiency is a known factor in the pathology of inflammatory bowel disease and colon cancer,&#8221; said microbiologist Jun Sun, Ph.D., of the University of Rochester Medical Center, &#8220;but there have been very few reports about how bacteria might play a role by targeting the vitamin D receptor. Our work suggests one possible mechanism, by working through the vitamin D receptor, a sensor and regulator for the majority of functions of vitamin D.&#8221;</p>
<p>Sun specializes in the actions of bacteria in the body and how their interactions within the body contribute to disease. She has shown that bacteria often found in the human intestine affect molecular signals known to contribute to inflammatory response and cell growth.</p>
<p>Her work with the vitamin D receptor takes place at a time when the molecule is coming under increasing scrutiny. Scientists have associated vitamin D and the receptor with many types of cancer, as well as osteoporosis, heart disease, diabetes, inflammatory bowel disease, and infection.</p>
<p>Sun&#8217;s team took a close look at the vitamin D receptor in mice and its interactions with bacteria in the colon. The team studied normal mice; mice in which the vitamin D receptor had been knocked out; and mice that were completely free of any germs. Scientists observed how the mice responded to infection with either a harmless strain of E. coli or a pathogenic strain of Salmonella Typhimurium.</p>
<p>The team found that Salmonella is able to regulate the vitamin D receptor, increasing its activity and determining where in the colon the receptor is active. In the presence of Salmonella, the receptor was more prevalent than usual deep within folded intestinal structures known as crypts.</p>
<p>Sun&#8217;s team also discovered that the vitamin D receptor plays a key role in defending the body from assault by Salmonella and squelching inflammation. The receptor stops a molecule known as NF-Kappa B, a well-known master player in the world of inflammation, by binding to it and preventing it from activating other inflammatory molecules. While scientists have known that the receptor interacts with NF-Kappa B, details of the interaction modulated by bacteria in the colon are new.</p>
<p>The scientists found that Salmonella was much more virulent and aggressive in mice in which the vitamin D receptor had been turned off. These mice showed higher levels of activity of inflammatory molecules, and they lost weight more quickly and were much more likely to die in response to infection.</p>
<p>&#8220;We live together in a mutually beneficial state with most of the bacteria in our gut,&#8221; said Sun, assistant professor in the Gastroenterology and Hepatology Division of the Department of Medicine. &#8220;They help us digest foods like fruits and vegetables, and we provide them a place to live and thrive. We co-exist peacefully &#8211; most of the time.</p>
<p>&#8220;But we aren&#8217;t able to culture most of these bacteria in the laboratory, and we don&#8217;t know what most of them are doing. We need to understand our gut flora much more than we do. This is particularly important for understanding how we might manipulate the natural gut flora to stop an invader like Salmonella,&#8221; added Sun, who also has appointments in the James P. Wilmot Cancer Center and the Department of Microbiology and Immunology.</p>
<p>Notes:<br />
<br />
In addition to Sun, authors of the study from Rochester include the first author, post-doctoral associate Shaoping Wu, Ph.D., of the Gastroenterology and Hepatology Division; Jian-Dong Li, M.D., Ph.D., of the Department of Microbiology and Immunology; former technician Anne P. Liao; and former research assistant Yinglin Xia, Ph.D.<br />
<br />
Other authors include Yan Chun Li, Ph.D., of the University of Chicago, who supplied the vitamin D receptor &#8220;knockout&#8221; mice, and R. Balfour Sartor, M.D., of the University of North Carolina at Chapel Hill, who supplied the specialized germ-free mice through the Center for Gastrointestinal Biology and Diseases Gnotobiotic Core Facility and the National Gnotobiotic Rodent Resource Center.<br />
<br />
This work was funded by the National Institute of Diabetes and Digestive and Kidney Diseases.</p>
<p>Source:<br />
University of Rochester Medical Center</p>
<p><span id="more-443"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://fishkill.info/2012/05/vitamin-d-receptor-emerges-as-a-key-player-amid-the-murk-of-gut-flora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient Adherence For Successful Tuberculosis Treatment</title>
		<link>http://fishkill.info/2012/05/patient-adherence-for-successful-tuberculosis-treatment/</link>
		<comments>http://fishkill.info/2012/05/patient-adherence-for-successful-tuberculosis-treatment/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fishkill.info/2012/05/patient-adherence-for-successful-tuberculosis-treatment/</guid>
		<description><![CDATA[Nearly 2 million people die from tuberculosis each year, mainly in the poorest countries. The pathogen, Koch&#8217;s bacillus, can pass easily by aerial infection from one individual to another. The spread of the disease, favoured by the Aids epidemic and &#8230; <a href="http://fishkill.info/2012/05/patient-adherence-for-successful-tuberculosis-treatment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
